|
Name of the REC: |
UNIVERSITY RESEARCH ETHICS REVIEW BOARD | ||||||
|
Name of Institution: |
MARIANO MARCOS STATE UNIVERSITY | ||||||
|
Address: (No., Street, Town/City, Province, Region) |
16 QUILING SUR, CITY OF BATAC, ILOCOS NORTE | ||||||
|
REC Email address: |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
REC Tel. No.: |
N/A |
Fax No: |
N/A | ||
|
Contact Person: |
Ryan Dean T. Sucgang |
Position: |
Chair | ||||
|
Contact Person Mobile No.: |
0928-796-6474 |
Contact Person Email address: |
pearlpresident_rdts2yahoo.com | ||||
Present Officers and Members of Ethics Committee
|
NAME |
PROFESSION/SPECIALTY |
|
|
|
||
|
Chair: Ryan Dean T. Sucgang |
Physical Therapist |
|
|
Vice-Chair: Cheryll Didi Nellie Obra |
Physical therapist |
|
|
Member Secretary: Federico Nagtalon |
Nurse |
|
|
Members: |
|
|
|
1. Precy B. Gabion |
Nurse |
|
| 2. Aileen O. Camangeg | Pharmacist |
|
| 3. Manolito S. Crisostomo | Nurse |
|
| 4. Julie C. Damaso | Nurse |
|
| 5. Marvin R. Lutrania | Nurse |
|
| 6.Janelyn V. Rojas | Pharmacist |
|
| 7. Elemr A. Santos | Nurse |
|
| 8. Jose A. Vea | Pastor |
|
| 9. Marivic M. Alimbuyuguen | Sociologist |
|
| 10. Criselda M. Balisacan | GAD Advocate |
|
| 11. Lawrence A. Eclarin | Mathematician |
|
| 12. Floredeliz R. Estira | Biologist |
|
| 13. Weena G. Franco | Sociologist |
|
| 14. Editha B. Valdez | Linguist |
|
| 15. Ressurection m. Mateo | Teacher Educ. |
|
| 16. Lily Ann C. Pedro | Teacher Educ, |
|
| 17. James Patrick Acang | Computer Programmer |
|
| 18. Mee jay A. Domingo | Linguist |
|
| 19. Florecita Q. Cortero | DevtComm |
|
|
20. Henedine A. Aguinaldo |
Biologist |
|
| 21. Fides A. Bitanga | Sociologist |
|
| 22. Ciriaco T. Ragual | Mathematician |
|
| 23. Lee Carlo F. Simon | Computer Prrogrammer |
|
| 24. Edna C. Nagtalon | Teacher Educ. |
|
| 25. Gerry D. Abad | Teacher Educ. |
|
| 26. Elma A. Santos | Teacher educ. |
|
| 27. Jhanese D. Asuncion | Teache educ. |
|



